This seat matrix is dynamic, the number of seats may change.
| COLLEGE CODE | COLLEGE NAME | COURSE NAME | DISTRICT | COLLEGE TYPE | AVAILABLE SEATS | FEE STRUCTURE | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GOVT / PVT | CO-ED / FEMALE | MINORITY | UR | EWS | OBC | SC | ST | MIN | TOTAL | |||||
| 9000007 | FACULTY OF PARAMEDICAL SCIENCES, UPUMS | MASTER OF PHYSIOTHERAPY (MUSCULOSKELETAL SCIENCE) | ETAWAH | GOVT | CO-ED | 1 | 0 | 1 | 0 | 0 | 0 | 2 | ||
| 9000007 | FACULTY OF PARAMEDICAL SCIENCES, UPUMS | MASTER OF OPTOMETRY | ETAWAH | GOVT | CO-ED | 0 | 1 | 0 | 1 | 0 | 0 | 2 | ||
| 9000007 | FACULTY OF PARAMEDICAL SCIENCES, UPUMS | MASTER OF MEDICAL RADIOLOGY & IMAGING TECHNOLOGY | ETAWAH | GOVT | CO-ED | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| 9000007 | FACULTY OF PARAMEDICAL SCIENCES, UPUMS | MASTER OF PHYSIOTHERAPY (NEUROSCIENCE) | ETAWAH | GOVT | CO-ED | 1 | 0 | 2 | 0 | 0 | 0 | 3 | ||
| 2430299 | SHRI RAM MURTI SMARAK INSTITUTE OF PARAMEDICAL SCIENCES | MASTER OF MEDICAL RADIOLOGY & IMAGING TECHNOLOGY | BAREILLY | PVT | CO-ED | 6 | 0 | 0 | 0 | 0 | 0 | 6 | ||
| 2430299 | SHRI RAM MURTI SMARAK INSTITUTE OF PARAMEDICAL SCIENCES | MASTER OF PHYSIOTHERAPY | BAREILLY | PVT | CO-ED | 19 | 0 | 0 | 0 | 0 | 0 | 19 | ||
| 2430299 | SHRI RAM MURTI SMARAK INSTITUTE OF PARAMEDICAL SCIENCES | MASTER OF MEDICAL LABORATORY SCIENCE | BAREILLY | PVT | CO-ED | 17 | 0 | 0 | 0 | 0 | 0 | 17 | ||
| 2430299 | SHRI RAM MURTI SMARAK INSTITUTE OF PARAMEDICAL SCIENCES | MASTER OF OPTOMETRY | BAREILLY | PVT | CO-ED | 12 | 0 | 0 | 0 | 0 | 0 | 12 | ||
| 2430299 | SHRI RAM MURTI SMARAK INSTITUTE OF PARAMEDICAL SCIENCES | MASTER OF ANAESTHESIA & OPERATION THEATRE TECHNOLOGY | BAREILLY | PVT | CO-ED | 18 | 0 | 0 | 0 | 0 | 0 | 18 | ||
| 2010624 | KAILASH INSTITUTE OF NURSING AND PARAMEDICAL SCIENCES | MASTER OF PHYSIOTHERAPY | GAUTAM BUDDH NAGAR | PVT | CO-ED | 4 | 0 | 0 | 0 | 0 | 0 | 4 | ||
| 2010619 | PRAKASH INSTITUTE OF PHYSIOTHERAPY, REHABILITATION & ALLIED MEDICAL SCIENCES (PIPRAMS), GAUTUM BUDDH NAGAR | MASTER OF PHYSIOTHERAPY | GAUTAM BUDDH NAGAR | PVT | CO-ED | 2 | 0 | 0 | 0 | 0 | 0 | 2 | ||
| 2010293 | I.T.S. INSTITUTE OF HEALTH AND ALLIED SCIENCES | MASTER OF PHYSIOTHERAPY | GHAZIABAD | PVT | CO-ED | 3 | 0 | 0 | 0 | 0 | 0 | 3 | ||
| 2010311 | INSTITUTE OF APPLIED MEDICINES & RESEARCH | MASTER OF PHYSIOTHERAPY | GHAZIABAD | PVT | CO-ED | 6 | 0 | 0 | 0 | 0 | 0 | 6 | ||
| 2010295 | SANTOSH PARAMEDICAL COLLEGE AND HOSPITAL | MASTER OF PHYSIOTHERAPY | GHAZIABAD | PVT | CO-ED | 8 | 0 | 0 | 0 | 0 | 0 | 8 | ||
| 2010295 | SANTOSH PARAMEDICAL COLLEGE AND HOSPITAL | MASTER OF OCCUPATIONAL THERAPY | GHAZIABAD | PVT | CO-ED | 10 | 0 | 0 | 0 | 0 | 0 | 10 | ||
| 2710139 | S.C.P.M. COLLEGE OF NURSING & PARAMEDICAL SCIENCES | MASTER OF MEDICAL LABORATORY SCIENCE | GONDA | PVT | CO-ED | 16 | 0 | 0 | 0 | 0 | 0 | 16 | ||
| 2710139 | S.C.P.M. COLLEGE OF NURSING & PARAMEDICAL SCIENCES | MASTER OF MEDICAL RADIOLOGY & IMAGING TECHNOLOGY | GONDA | PVT | CO-ED | 11 | 0 | 0 | 0 | 0 | 0 | 11 | ||
| 2710139 | S.C.P.M. COLLEGE OF NURSING & PARAMEDICAL SCIENCES | MASTER OF PHYSIOTHERAPY | GONDA | PVT | CO-ED | 10 | 0 | 0 | 0 | 0 | 0 | 10 | ||
| 2090620 | SAAII COLLEGE OF MEDICAL SCIENCE & TECHNOLOGY | MASTER OF PHYSIOTHERAPY | KANPUR | PVT | CO-ED | 10 | 0 | 0 | 0 | 0 | 0 | 10 | ||
| 2260611 | BORA INSTITUTE OF ALLIED HEALTH SCIENCES | MASTER OF MEDICAL LABORATORY SCIENCE | LUCKNOW | PVT | CO-ED | 16 | 0 | 0 | 0 | 0 | 0 | 16 | ||
| 2500327 | COLLEGE OF APPLIED EDUCATION AND HEALTH SCIENCES | MASTER OF PHYSIOTHERAPY | MEERUT | PVT | CO-ED | 5 | 0 | 0 | 0 | 0 | 0 | 5 | ||
| 2500335 | TRIDENT COLLEGE OF EDUCATION | MASTER OF PHYSIOTHERAPY | MEERUT | PVT | CO-ED | 7 | 0 | 0 | 0 | 0 | 0 | 7 | ||
| 2510374 | BALWANTI DEVI REHABILITATION INSTITUTE | M.SC. AUDIOLOGY | MUZAFFAR NAGAR | PVT | CO-ED | 3 | 0 | 0 | 0 | 0 | 0 | 3 | ||
| 2210148 | APEX COLLEGE OF NURSING AND APEX PARAMEDICAL INSTITUTE | MASTER OF PHYSIOTHERAPY | VARANASI | PVT | CO-ED | 2 | 0 | 0 | 0 | 0 | 0 | 2 | ||
This seat matrix is dynamic, the number of seats may change.