This seat matrix is dynamic, the number of seats may change.
| COLLEGE CODE | COLLEGE NAME | COURSE NAME | DISTRICT | COLLEGE TYPE | AVAILABLE SEATS | FEE STRUCTURE | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GOVT / PVT | CO-ED / FEMALE | MINORITY | UR | EWS | OBC | SC | ST | MIN | TOTAL | |||||
| 2010001 | COLLEGE OF NURSING, GOVERNMENT INSTITUTE OF MEDICAL SCIENCES, GAUTAM BUDDHA NAGAR | MSC OBS & GYNAE NURSING | GAUTAM BUDDHA NAGAR | GOVT | CO-ED | NA | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 2010001 | COLLEGE OF NURSING, GOVERNMENT INSTITUTE OF MEDICAL SCIENCES, GAUTAM BUDDHA NAGAR | MSC PEDIATRIC NURSING | GAUTAM BUDDHA NAGAR | GOVT | CO-ED | NA | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2080056 | COLLEGE OF NURSING G.S.V.M MEDICAL COLLEGE CAMPUS, KANPUR | MSC COMMUNITY HEALTH NURSING | KANPUR | GOVT | CO-ED | NA | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 2080056 | COLLEGE OF NURSING G.S.V.M MEDICAL COLLEGE CAMPUS, KANPUR | MSC OBS & GYNAE NURSING | KANPUR | GOVT | CO-ED | NA | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 2080056 | COLLEGE OF NURSING G.S.V.M MEDICAL COLLEGE CAMPUS, KANPUR | MSC PEDIATRIC NURSING | KANPUR | GOVT | CO-ED | NA | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 2080730 | J.K CANCER INSTITUTE, KANPUR | MEDICAL SURGICAL NURSING ONCOLOGY NURSING | KANPUR | GOVT | CO-ED | NA | 1 | 0 | 2 | 0 | 0 | 0 | 3 | |
| 9000002 | SGPGIMS, COLLEGE OF NURSING, LUCKNOW | MEDICAL SURGICAL NURSING CRITICAL CARE NURSING | LUCKNOW | GOVT | CO-ED | NA | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 9000002 | SGPGIMS, COLLEGE OF NURSING, LUCKNOW | MSC PEDIATRIC NURSING | LUCKNOW | GOVT | CO-ED | NA | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 9000005 | COLLEGE OF NURSING, LLRM MEDICAL COLLEGE, MEERUT | MSC PSYCHIATRIC NURSING | MEERUT | GOVT | CO-ED | NA | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 2820079 | PUSHPANJALI COLLEGE OF NURSING, AGRA | PSYCHIATRIC (MENTAL HEALTH) NURSING | AGRA | PVT | CO-ED | NA | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2820079 | PUSHPANJALI COLLEGE OF NURSING, AGRA | COMMUNITY HEALTH NURSING | AGRA | PVT | CO-ED | NA | 4 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 2820079 | PUSHPANJALI COLLEGE OF NURSING, AGRA | OBSTETRICS & GYNAECOLOGICAL NURSING | AGRA | PVT | CO-ED | NA | 4 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 2820079 | PUSHPANJALI COLLEGE OF NURSING, AGRA | PEDIATRIC (CHILD HEALTH) NURSING | AGRA | PVT | CO-ED | NA | 3 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 2820079 | PUSHPANJALI COLLEGE OF NURSING, AGRA | MEDICAL SURGICAL NURSING ONCOLOGY NURSING | AGRA | PVT | CO-ED | NA | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2820079 | PUSHPANJALI COLLEGE OF NURSING, AGRA | MEDICAL SURGICAL NURSING NEUROSCIENCES NURSING | AGRA | PVT | CO-ED | NA | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2020037 | JEEVAN JYOTI INSTITUTE OF NURSING AND PARAMEDICAL SCIENCES, ALIGARH | COMMUNITY HEALTH NURSING | ALIGARH | PVT | CO-ED | NA | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2020037 | JEEVAN JYOTI INSTITUTE OF NURSING AND PARAMEDICAL SCIENCES, ALIGARH | PSYCHIATRIC (MENTAL HEALTH) NURSING | ALIGARH | PVT | CO-ED | NA | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2760059 | MAA KAUSHILYA SCHOOL OF NURSING, AZAMGARH | PEDIATRIC (CHILD HEALTH) NURSING | AZAMGARH | PVT | CO-ED | NA | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2760059 | MAA KAUSHILYA SCHOOL OF NURSING, AZAMGARH | PSYCHIATRIC (MENTAL HEALTH) NURSING | AZAMGARH | PVT | CO-ED | NA | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2250238 | HIND INSTITUTE OF MEDICAL SCIENCES, BARABANKI | PEDIATRIC (CHILD HEALTH) NURSING | BARABANKI | PVT | CO-ED | NA | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2250238 | HIND INSTITUTE OF MEDICAL SCIENCES, BARABANKI | OBSTETRICS & GYNAECOLOGICAL NURSING | BARABANKI | PVT | CO-ED | NA | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2250238 | HIND INSTITUTE OF MEDICAL SCIENCES, BARABANKI | COMMUNITY HEALTH NURSING | BARABANKI | PVT | CO-ED | NA | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2430244 | JYOTI COLLEGE OF MANAGEMENT SCIENCE AND TECHNOLOGY, BAREILLY | PSYCHIATRIC (MENTAL HEALTH) NURSING | BAREILLY | PVT | CO-ED | NA | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2430228 | RAJSHREE NURSING INSTITUTE, BAREILLY | COMMUNITY HEALTH NURSING | BAREILLY | PVT | CO-ED | NA | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2430281 | SHRI RAM MURTI SMARAK COLLEGE OF NURSING, BAREILLY | COMMUNITY HEALTH NURSING | BAREILLY | PVT | CO-ED | NA | 3 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 2430281 | SHRI RAM MURTI SMARAK COLLEGE OF NURSING, BAREILLY | MEDICAL SURGICAL NURSING CRITICAL CARE NURSING | BAREILLY | PVT | CO-ED | NA | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2430281 | SHRI RAM MURTI SMARAK COLLEGE OF NURSING, BAREILLY | MEDICAL SURGICAL NURSING CARDIO VASCULAR & THORACIC NURSING | BAREILLY | PVT | CO-ED | NA | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2430281 | SHRI RAM MURTI SMARAK COLLEGE OF NURSING, BAREILLY | PEDIATRIC (CHILD HEALTH) NURSING | BAREILLY | PVT | CO-ED | NA | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2430281 | SHRI RAM MURTI SMARAK COLLEGE OF NURSING, BAREILLY | PSYCHIATRIC (MENTAL HEALTH) NURSING | BAREILLY | PVT | CO-ED | NA | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2830026 | F.H. COLLEGE OF NURSING, FIROZABAD | COMMUNITY HEALTH NURSING | FIROZABAD | PVT | CO-ED | NA | 4 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 2830026 | F.H. COLLEGE OF NURSING, FIROZABAD | PEDIATRIC (CHILD HEALTH) NURSING | FIROZABAD | PVT | CO-ED | NA | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2830026 | F.H. COLLEGE OF NURSING, FIROZABAD | MSC OBS & GYNAE NURSING | FIROZABAD | PVT | CO-ED | NA | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2830026 | F.H. COLLEGE OF NURSING, FIROZABAD | MSC PSYCHIATRIC NURSING | FIROZABAD | PVT | CO-ED | NA | 3 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 2010179 | KAILASH INSTITUTE OF NURSING AND PARAMEDICAL SCIENCES, GAUTAM BUDDHA NAGAR | MEDICAL SURGICAL NURSING CARDIO VASCULAR & THORACIC NURSING | GAUTAM BUDDHA NAGAR | PVT | CO-ED | NA | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2010179 | KAILASH INSTITUTE OF NURSING AND PARAMEDICAL SCIENCES, GAUTAM BUDDHA NAGAR | PSYCHIATRIC (MENTAL HEALTH) NURSING | GAUTAM BUDDHA NAGAR | PVT | CO-ED | NA | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2010179 | KAILASH INSTITUTE OF NURSING AND PARAMEDICAL SCIENCES, GAUTAM BUDDHA NAGAR | COMMUNITY HEALTH NURSING | GAUTAM BUDDHA NAGAR | PVT | CO-ED | NA | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2010179 | KAILASH INSTITUTE OF NURSING AND PARAMEDICAL SCIENCES, GAUTAM BUDDHA NAGAR | PEDIATRIC (CHILD HEALTH) NURSING | GAUTAM BUDDHA NAGAR | PVT | CO-ED | NA | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2010179 | KAILASH INSTITUTE OF NURSING AND PARAMEDICAL SCIENCES, GAUTAM BUDDHA NAGAR | OBSTETRICS & GYNAECOLOGICAL NURSING | GAUTAM BUDDHA NAGAR | PVT | CO-ED | NA | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2010179 | KAILASH INSTITUTE OF NURSING AND PARAMEDICAL SCIENCES, GAUTAM BUDDHA NAGAR | MEDICAL SURGICAL NURSING CRITICAL CARE NURSING | GAUTAM BUDDHA NAGAR | PVT | CO-ED | NA | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2010189 | METRO COLLEGE OF NURSING, GAUTAM BUDDHA NAGAR | COMMUNITY HEALTH NURSING | GAUTAM BUDDHA NAGAR | PVT | CO-ED | NA | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2010189 | METRO COLLEGE OF NURSING, GAUTAM BUDDHA NAGAR | NPCC | GAUTAM BUDDHA NAGAR | PVT | CO-ED | NA | 9 | 0 | 0 | 0 | 0 | 0 | 9 | |
| 2010189 | METRO COLLEGE OF NURSING, GAUTAM BUDDHA NAGAR | MEDICAL SURGICAL NURSING CRITICAL CARE NURSING | GAUTAM BUDDHA NAGAR | PVT | CO-ED | NA | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2010166 | NIGHTINGALE INSTITUTE OF NURSING, NOIDA, GAUTAM BUDDHA NAGAR | PSYCHIATRIC (MENTAL HEALTH) NURSING | GAUTAM BUDDHA NAGAR | PVT | CO-ED | NA | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2010166 | NIGHTINGALE INSTITUTE OF NURSING, NOIDA, GAUTAM BUDDHA NAGAR | PEDIATRIC (CHILD HEALTH) NURSING | GAUTAM BUDDHA NAGAR | PVT | CO-ED | NA | 3 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 2010166 | NIGHTINGALE INSTITUTE OF NURSING, NOIDA, GAUTAM BUDDHA NAGAR | OBSTETRICS & GYNAECOLOGICAL NURSING | GAUTAM BUDDHA NAGAR | PVT | CO-ED | NA | 3 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 2010166 | NIGHTINGALE INSTITUTE OF NURSING, NOIDA, GAUTAM BUDDHA NAGAR | COMMUNITY HEALTH NURSING | GAUTAM BUDDHA NAGAR | PVT | CO-ED | NA | 5 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 2010166 | NIGHTINGALE INSTITUTE OF NURSING, NOIDA, GAUTAM BUDDHA NAGAR | MEDICAL SURGICAL NURSING CARDIO VASCULAR & THORACIC NURSING | GAUTAM BUDDHA NAGAR | PVT | CO-ED | NA | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2010166 | NIGHTINGALE INSTITUTE OF NURSING, NOIDA, GAUTAM BUDDHA NAGAR | MEDICAL SURGICAL NURSING CRITICAL CARE NURSING | GAUTAM BUDDHA NAGAR | PVT | CO-ED | NA | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2010090 | PRAKASH INSTITUTE OF PHYSIOTHERAPY, REHABILITATION & ALLIED MEDICAL SCIENCES (PIPRAMS), GAUTAM BUDDHA NAGAR | PSYCHIATRIC (MENTAL HEALTH) NURSING | GAUTAM BUDDHA NAGAR | PVT | CO-ED | NA | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2010090 | PRAKASH INSTITUTE OF PHYSIOTHERAPY, REHABILITATION & ALLIED MEDICAL SCIENCES (PIPRAMS), GAUTAM BUDDHA NAGAR | COMMUNITY HEALTH NURSING | GAUTAM BUDDHA NAGAR | PVT | CO-ED | NA | 3 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 2010789 | SARVODAYA NURSING INSTITUTE (A UNIT OF ANSHU HOSPITALS LIMITED, GREATER NOIDA) | NPCC | GAUTAM BUDDHA NAGAR | PVT | CO-ED | NA | 10 | 0 | 0 | 0 | 0 | 0 | 10 | |
| 2010240 | SANTOSH COLLEGE OF NURSING, GHAZIABAD | COMMUNITY HEALTH NURSING | GHAZIABAD | PVT | CO-ED | NA | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2710621 | SCPM COLLEGE OF NURSING & PARAMEDICAL SCIENCES, GONDA | NPCC | GONDA | PVT | CO-ED | NA | 22 | 0 | 0 | 0 | 0 | 0 | 22 | |
| 2710621 | SCPM COLLEGE OF NURSING & PARAMEDICAL SCIENCES, GONDA | PSYCHIATRIC (MENTAL HEALTH) NURSING | GONDA | PVT | CO-ED | NA | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2090060 | KRISHNA INSTITUTE OF NURSING SCIENCE AND RESEARCH, KANPUR NAGAR | COMMUNITY HEALTH NURSING | KANPUR NAGAR | PVT | CO-ED | NA | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2090060 | KRISHNA INSTITUTE OF NURSING SCIENCE AND RESEARCH, KANPUR NAGAR | OBSTETRICS & GYNAECOLOGICAL NURSING | KANPUR NAGAR | PVT | CO-ED | NA | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2080047 | NARAINA NURSING COLLEGE, KANPUR NAGAR | MEDICAL SURGICAL NURSING CARDIO VASCULAR & THORACIC NURSING | KANPUR NAGAR | PVT | CO-ED | NA | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2080047 | NARAINA NURSING COLLEGE, KANPUR NAGAR | PSYCHIATRIC (MENTAL HEALTH) NURSING | KANPUR NAGAR | PVT | CO-ED | NA | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2080132 | REGENCY INSTITUTE OF NURSING, KANPUR NAGAR | MEDICAL SURGICAL NURSING NEPHRO UROLOGY NURSING | KANPUR NAGAR | PVT | CO-ED | NA | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2080132 | REGENCY INSTITUTE OF NURSING, KANPUR NAGAR | PEDIATRIC (CHILD HEALTH) NURSING | KANPUR NAGAR | PVT | CO-ED | NA | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2080132 | REGENCY INSTITUTE OF NURSING, KANPUR NAGAR | COMMUNITY HEALTH NURSING | KANPUR NAGAR | PVT | CO-ED | NA | 3 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 2090025 | VIMLA NURSING COLLEGE, KANPUR NAGAR | COMMUNITY HEALTH NURSING | KANPUR NAGAR | PVT | CO-ED | NA | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2090025 | VIMLA NURSING COLLEGE, KANPUR NAGAR | PSYCHIATRIC (MENTAL HEALTH) NURSING | KANPUR NAGAR | PVT | CO-ED | NA | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2090025 | VIMLA NURSING COLLEGE, KANPUR NAGAR | OBSTETRICS & GYNAECOLOGICAL NURSING | KANPUR NAGAR | PVT | CO-ED | NA | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2090025 | VIMLA NURSING COLLEGE, KANPUR NAGAR | PEDIATRIC (CHILD HEALTH) NURSING | KANPUR NAGAR | PVT | CO-ED | NA | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2090025 | VIMLA NURSING COLLEGE, KANPUR NAGAR | MEDICAL SURGICAL NURSING CRITICAL CARE NURSING | KANPUR NAGAR | PVT | CO-ED | NA | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2090259 | YASHRAJ INSTITUTE OF PROFESSIONAL STUDIES, KANPUR NAGAR | COMMUNITY HEALTH NURSING | KANPUR NAGAR | PVT | CO-ED | NA | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2260092 | BORA INSTITUTE OF ALLIED HEALTH SCIENCES, LUCKNOW | COMMUNITY HEALTH NURSING | LUCKNOW | PVT | CO-ED | NA | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2260234 | COLLEGE OF NURSING, BABA EDUCATIONAL SOCIETY, LUCKNOW | OBSTETRICS & GYNAECOLOGICAL NURSING | LUCKNOW | PVT | CO-ED | NA | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2260234 | COLLEGE OF NURSING, BABA EDUCATIONAL SOCIETY, LUCKNOW | MEDICAL SURGICAL NURSING GASTRO ENTEROLOGY NURSING | LUCKNOW | PVT | CO-ED | NA | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2260146 | DR. ACHAL SINGH YADAV INSTITUTE OF NURSING AND PARAMEDICAL SCIENCE, LUCKNOW | COMMUNITY HEALTH NURSING | LUCKNOW | PVT | CO-ED | NA | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2260146 | DR. ACHAL SINGH YADAV INSTITUTE OF NURSING AND PARAMEDICAL SCIENCE, LUCKNOW | OBSTETRICS & GYNAECOLOGICAL NURSING | LUCKNOW | PVT | CO-ED | NA | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2260133 | SAMARPAN INSTITUTE OF NURSING AND PARAMEDICAL SCIENCES, LUCKNOW | COMMUNITY HEALTH NURSING | LUCKNOW | PVT | CO-ED | NA | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2260133 | SAMARPAN INSTITUTE OF NURSING AND PARAMEDICAL SCIENCES, LUCKNOW | OBSTETRICS & GYNAECOLOGICAL NURSING | LUCKNOW | PVT | CO-ED | NA | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2260133 | SAMARPAN INSTITUTE OF NURSING AND PARAMEDICAL SCIENCES, LUCKNOW | PEDIATRIC (CHILD HEALTH) NURSING | LUCKNOW | PVT | CO-ED | NA | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2260245 | SHRI K.L. SHASTRI SMARAK NURSING COLLEGE, LUCKNOW | COMMUNITY HEALTH NURSING | LUCKNOW | PVT | CO-ED | NA | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2260245 | SHRI K.L. SHASTRI SMARAK NURSING COLLEGE, LUCKNOW | OBSTETRICS & GYNAECOLOGICAL NURSING | LUCKNOW | PVT | CO-ED | NA | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2260254 | ST. MARY'S COLLEGE OF NURSING, LUCKNOW | PSYCHIATRIC (MENTAL HEALTH) NURSING | LUCKNOW | PVT | CO-ED | NA | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2260254 | ST. MARY'S COLLEGE OF NURSING, LUCKNOW | COMMUNITY HEALTH NURSING | LUCKNOW | PVT | CO-ED | NA | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2270067 | SURUCHI INSTITUTE OF NURSING, LUCKNOW | MEDICAL SURGICAL NURSING CARDIO VASCULAR & THORACIC NURSING | LUCKNOW | PVT | CO-ED | NA | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2260111 | VIVEKANANDA COLLEGE OF NURSING, LUCKNOW | PEDIATRIC (CHILD HEALTH) NURSING | LUCKNOW | PVT | FEMALE | NA | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2750095 | PRAKASH NURSING SCHOOL, MAU | PEDIATRIC (CHILD HEALTH) NURSING | MAU | PVT | CO-ED | NA | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2750095 | PRAKASH NURSING SCHOOL, MAU | COMMUNITY HEALTH NURSING | MAU | PVT | CO-ED | NA | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2440134 | VIVEKANAND COLLEGE OF NURSING , MORADABAD | COMMUNITY HEALTH NURSING | MORADABAD | PVT | CO-ED | NA | 4 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 2440134 | VIVEKANAND COLLEGE OF NURSING , MORADABAD | MEDICAL SURGICAL NURSING CARDIO VASCULAR & THORACIC NURSING | MORADABAD | PVT | CO-ED | NA | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2440134 | VIVEKANAND COLLEGE OF NURSING , MORADABAD | OBSTETRICS & GYNAECOLOGICAL NURSING | MORADABAD | PVT | CO-ED | NA | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2440134 | VIVEKANAND COLLEGE OF NURSING , MORADABAD | PEDIATRIC (CHILD HEALTH) NURSING | MORADABAD | PVT | CO-ED | NA | 4 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 2440134 | VIVEKANAND COLLEGE OF NURSING , MORADABAD | PSYCHIATRIC (MENTAL HEALTH) NURSING | MORADABAD | PVT | CO-ED | NA | 3 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 2610610 | HIND INSTITUTE OF MEDICAL SCIENCES, SITAPUR | OBSTETRICS & GYNAECOLOGICAL NURSING | SITAPUR | PVT | CO-ED | NA | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2610610 | HIND INSTITUTE OF MEDICAL SCIENCES, SITAPUR | COMMUNITY HEALTH NURSING | SITAPUR | PVT | CO-ED | NA | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2610610 | HIND INSTITUTE OF MEDICAL SCIENCES, SITAPUR | PSYCHIATRIC (MENTAL HEALTH) NURSING | SITAPUR | PVT | CO-ED | NA | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2610610 | HIND INSTITUTE OF MEDICAL SCIENCES, SITAPUR | MEDICAL SURGICAL NURSING GASTRO ENTEROLOGY NURSING | SITAPUR | PVT | CO-ED | NA | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2210077 | APEX COLLEGE OF NURSING, VARANASI (KASHI) | MEDICAL SURGICAL NURSING ORTHOPEDIC NURSING | VARANASI (KASHI) | PVT | CO-ED | NA | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2210077 | APEX COLLEGE OF NURSING, VARANASI (KASHI) | COMMUNITY HEALTH NURSING | VARANASI (KASHI) | PVT | CO-ED | NA | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2210016 | MERIDIAN NURSING AND PARAMEDICAL COLLEGE, VARANASI (KASHI) | COMMUNITY HEALTH NURSING | VARANASI (KASHI) | PVT | CO-ED | NA | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2210030 | POPULAR COLLEGE OF NURSING, VARANASI (KASHI) | OBSTETRICS & GYNAECOLOGICAL NURSING | VARANASI (KASHI) | PVT | CO-ED | NA | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2210030 | POPULAR COLLEGE OF NURSING, VARANASI (KASHI) | PEDIATRIC (CHILD HEALTH) NURSING | VARANASI (KASHI) | PVT | CO-ED | NA | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2210030 | POPULAR COLLEGE OF NURSING, VARANASI (KASHI) | MEDICAL SURGICAL NURSING CARDIO VASCULAR & THORACIC NURSING | VARANASI (KASHI) | PVT | CO-ED | NA | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2210030 | POPULAR COLLEGE OF NURSING, VARANASI (KASHI) | COMMUNITY HEALTH NURSING | VARANASI (KASHI) | PVT | CO-ED | NA | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2210030 | POPULAR COLLEGE OF NURSING, VARANASI (KASHI) | PSYCHIATRIC (MENTAL HEALTH) NURSING | VARANASI (KASHI) | PVT | CO-ED | NA | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2210030 | POPULAR COLLEGE OF NURSING, VARANASI (KASHI) | MEDICAL SURGICAL NURSING CRITICAL CARE NURSING | VARANASI (KASHI) | PVT | CO-ED | NA | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
This seat matrix is dynamic, the number of seats may change.