Common Nursing Entrance Test (CNET) 2026
Post Basic B.Sc. Nursing (2 Years)
Seat Matrix for Counselling Stray Round

This seat matrix is dynamic, the number of seats may change.


COLLEGE CODE COLLEGE NAME DISTRICT COLLEGE TYPE AVAILABLE SEATS FEE STRUCTURE
GOVT / PVT CO-ED / FEMALE MINORITY UR EWS OBC SC ST MIN TOTAL
2080056 COLLEGE OF NURSING,G.S.V.M. MEDICAL COLLEGE KANPUR GOVT CO-ED NA 1 1 0 0 1 0 3
2830080 DR. TANDON NURSING COLLEGE, AGRA AGRA PVT CO-ED NA 16 0 0 0 0 0 16
2020247 ALIGARH COLLEGE OF NURSING, ALIGARH ALIGARH PVT CO-ED MUSLIM 14 0 0 0 0 0 14
2440066 G.M.S COLLEGE OF NURSING AND PARAMEDICAL SCIENCES, AMROHA AMROHA PVT CO-ED NA 8 0 0 0 0 0 8
2760059 MAA KAUSHILYA SCHOOL OF NURSING, AZAMGARH AZAMGARH PVT CO-ED NA 2 0 0 0 0 0 2
2500127 SYADWAD INSTITUTE OF HIGHER EDUCATION & RESEARCH, BAGPAT BAGPAT PVT CO-ED NA 1 0 0 0 0 0 1
2250157 CITY HOSPITAL AND INSTITUTE OF PARAMEDICAL SCIENCES, BARABANKI BARABANKI PVT CO-ED NA 1 0 0 0 0 0 1
2250238 HIND INSTITUTE OF MEDICAL SCIENCES, BARABANKI BARABANKI PVT CO-ED NA 9 0 0 0 0 0 9
2430265 GANGA SHEEL SCHOOL OF NURSING, BAREILLY BAREILLY PVT CO-ED NA 1 0 0 0 0 0 1
2430244 JYOTI COLLEGE OF MANAGEMENT SCIENCE AND TECHNOLOGY, BAREILLY BAREILLY PVT CO-ED NA 1 0 0 0 0 0 1
2430229 KESHLATA COLLEGE OF NURSING, BAREILLY BAREILLY PVT CO-ED NA 5 0 0 0 0 0 5
2430470 MAHENDRA GAYATRI SCHOOL OF NURSING, BAREILLY BAREILLY PVT CO-ED NA 17 0 0 0 0 0 17
2430228 RAJSHREE NURSING INSTITUTE, BAREILLY BAREILLY PVT CO-ED NA 12 0 0 0 0 0 12
2430281 SHRI RAM MURTI SMARAK COLLEGE OF NURSING, BAREILLY BAREILLY PVT CO-ED NA 16 0 0 0 0 0 16
2090076 SRI BABU SINGH JAI SINGH NURSING AND PARAMEDICAL COLLEGE, FARRUKHABAD FARRUKHABAD PVT CO-ED NA 5 0 0 0 0 0 5
2830026 F.H. COLLEGE OF NURSING, FIROZABAD FIROZABAD PVT CO-ED NA 6 0 0 0 0 0 6
2010179 KAILASH INSTITUTE OF NURSING AND PARAMEDICAL SCIENCES, GAUTAM BUDDHA NAGAR GAUTAM BUDDHA NAGAR PVT CO-ED NA 3 0 0 0 0 0 3
2010189 METRO COLLEGE OF NURSING, GAUTAM BUDDHA NAGAR GAUTAM BUDDHA NAGAR PVT CO-ED NA 5 0 0 0 0 0 5
2010166 NIGHTINGALE INSTITUTE OF NURSING, NOIDA, GAUTAM BUDDHA NAGAR GAUTAM BUDDHA NAGAR PVT CO-ED NA 26 0 0 0 0 0 26
2010090 PRAKASH INSTITUTE OF PHYSIOTHERAPY, REHABILITATION & ALLIED MEDICAL SCIENCES (PIPRAMS), GAUTAM BUDDHA NAGAR GAUTAM BUDDHA NAGAR PVT CO-ED NA 1 0 0 0 0 0 1
2710621 SCPM COLLEGE OF NURSING & PARAMEDICAL SCIENCES, GONDA GONDA PVT CO-ED NA 1 0 0 0 0 0 1
2450074 SARASWATHI COLLEGE OF NURSING, HAPUR DISTRICT HAPUR DISTRICT PVT CO-ED NA 13 0 0 0 0 0 13
2220394 R.A.S.COLLEGE OF NURSING, JAUNPUR DISTRICT JAUNPUR DISTRICT PVT CO-ED NA 4 0 0 0 0 0 4
2090098 CHANDNI COLLEGE OF NURSING, KANPUR DEHAT KANPUR DEHAT PVT CO-ED NA 4 0 0 0 0 0 4
2090060 KRISHNA INSTITUTE OF NURSING SCIENCE AND RESEARCH, KANPUR NAGAR KANPUR NAGAR PVT CO-ED NA 5 0 0 0 0 0 5
2080047 NARAINA NURSING COLLEGE, KANPUR NAGAR KANPUR NAGAR PVT CO-ED NA 1 0 0 0 0 0 1
2080132 REGENCY INSTITUTE OF NURSING, KANPUR NAGAR KANPUR NAGAR PVT CO-ED NA 2 0 0 0 0 0 2
2090025 VIMLA NURSING COLLEGE, KANPUR NAGAR KANPUR NAGAR PVT CO-ED NA 2 0 0 0 0 0 2
2090259 YASHRAJ INSTITUTE OF PROFESSIONAL STUDIES, KANPUR NAGAR KANPUR NAGAR PVT CO-ED NA 3 0 0 0 0 0 3
2120096 DHANPATI DEVI MAURYA NURSING SCHOOL, KAUSHAMBI KAUSHAMBI PVT CO-ED NA 1 0 0 0 0 0 1
2260270 ANKERITE INTERNATIONAL INSTITUTE OF MEDICAL SCIENCES, LUCKNOW LUCKNOW PVT CO-ED NA 1 0 0 0 0 0 1
2260092 BORA INSTITUTE OF ALLIED HEALTH SCIENCES, LUCKNOW LUCKNOW PVT CO-ED NA 2 0 0 0 0 0 2
2260190 F.I. COLLEGE OF NURSING, LUCKNOW LUCKNOW PVT CO-ED NA 8 0 0 0 0 0 8
2260152 G.S.R.M. MEMORIAL COLLEGE OF NURSING, LUCKNOW LUCKNOW PVT CO-ED NA 1 0 0 0 0 0 1
2260094 KRISHNA NURSING AND PARAMEDICAL INSTITUTE, LUCKNOW LUCKNOW PVT CO-ED NA 6 0 0 0 0 0 6
2260174 LUCKNOW INSTITUTE OF NURSING AND PARAMEDICAL SCIENCES, LUCKNOW LUCKNOW PVT CO-ED NA 3 0 0 0 0 0 3
2260141 M.S. INSTITUTE OF NURSING, M.S. HOSPITAL AND RESEARCH CENTRE, LUCKNOW LUCKNOW PVT CO-ED NA 5 0 0 0 0 0 5
2260086 MAA CHANDRIKA DEVI INSTITUTE OF PARAMEDICAL SCIENCES, LUCKNOW LUCKNOW PVT CO-ED NA 26 0 0 0 0 0 26
2260133 SAMARPAN INSTITUTE OF NURSING AND PARAMEDICAL SCIENCES, LUCKNOW LUCKNOW PVT CO-ED NA 3 0 0 0 0 0 3
2260245 SHRI K.L. SHASTRI SMARAK NURSING COLLEGE, LUCKNOW LUCKNOW PVT CO-ED NA 1 0 0 0 0 0 1
2260233 VATSALYA NURSING COLLEGE, LUCKNOW LUCKNOW PVT CO-ED NA 3 0 0 0 0 0 3
2750095 PRAKASH NURSING SCHOOL, MAU MAU PVT CO-ED NA 7 0 0 0 0 0 7
2500246 KMC COLLEGE OF NURSING AND PARAMEDICAL SCIENCES, MEERUT MEERUT PVT CO-ED NA 1 0 0 0 0 0 1
2450158 MEERUT NURSING COLLEGE, MEERUT MEERUT PVT CO-ED NA 10 0 0 0 0 0 10
2500081 UMALOK COLLEGE OF NURSING, MEERUT MEERUT PVT CO-ED NA 2 0 0 0 0 0 2
2440134 VIVEKANAND COLLEGE OF NURSING , MORADABAD MORADABAD PVT CO-ED NA 10 0 0 0 0 0 10
2460052 BHAGWANT INSTITUTE OF MEDICAL SCIENCES, MUZAFFARNAGAR MUZAFFARNAGAR PVT CO-ED NA 1 0 0 0 0 0 1
2110180 JYOTI HOSPITAL NURSING COLLEGE, PRAYAGRAJ PRAYAGRAJ PVT CO-ED NA 1 0 0 0 0 0 1
2470131 MOTHER TERESA NURSING COLLEGE, SAHARANPUR SAHARANPUR PVT CO-ED NA 12 0 0 0 0 0 12
2420253 FLORENCE NIGHTINGALE COLLEGE OF NURSING, SHAHJAHANPUR SHAHJAHANPUR PVT CO-ED NA 3 0 0 0 0 0 3
2720165 SHRI RAM BILAS INSTITUTE OF NURSING AND MEDICAL SCIENCES, SIDDHARTHNAGAR SIDDHARTHNAGAR PVT CO-ED NA 22 0 0 0 0 0 22
2610610 HIND INSTITUTE OF MEDICAL SCIENCES, SITAPUR SITAPUR PVT CO-ED NA 24 0 0 0 0 0 24
2310071 SAI HOSPITAL AND COLLEGE OF NURSING, SONBHADRA SONBHADRA PVT CO-ED NA 1 0 0 0 0 0 1
2210077 APEX COLLEGE OF NURSING, VARANASI (KASHI) VARANASI (KASHI) PVT CO-ED NA 4 0 0 0 0 0 4
2210030 POPULAR COLLEGE OF NURSING, VARANASI (KASHI) VARANASI (KASHI) PVT CO-ED NA 14 0 0 0 0 0 14
2210343 S.A.S COLLEGE OF NURSING, VARANASI (KASHI) VARANASI (KASHI) PVT CO-ED NA 3 0 0 0 0 0 3

This seat matrix is dynamic, the number of seats may change.