This seat matrix is dynamic, the number of seats may change.
| COLLEGE CODE | COLLEGE NAME | DISTRICT | COLLEGE TYPE | AVAIALBE SEATS | FEE STRUCTURE | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GOVT / PVT | CO-ED / FEMALE | MINORITY | UR | EWS | OBC | SC | ST | MIN | TOTAL | ||||
| 2820129 | COLLEGE OF NURSING S.N. MEDICAL COLLEGE, AGRA | AGRA | GOVT | CO-ED | NA | 24 | 6 | 17 | 12 | 1 | 0 | 60 | |
| 2240533 | MAHAMAYA RAJKIYA ALLOPTHIC MEDICAL COLLEGE, AMBEDKAR NAGAR | AMBEDKAR NAGAR | GOVT | CO-ED | NA | 24 | 6 | 15 | 13 | 2 | 0 | 60 | |
| 2240545 | COLLEGE OF NURSING, RAJARSHI DASHRATH AUTONOMOUS STATE MEDICAL COLLEGE, AYODHYA | AYODHYA | GOVT | CO-ED | NA | 24 | 6 | 16 | 13 | 1 | 0 | 60 | |
| 2760537 | GOVERNMENT MEDICAL COLLEGE & SUPER FACILITY HOSPITAL, AZAMGARH | AZAMGARH | GOVT | CO-ED | NA | 24 | 6 | 16 | 13 | 1 | 0 | 60 | |
| 2430544 | GOVERNMENT MEDICAL COLLEGE, BADAUN | BADAUN | GOVT | CO-ED | NA | 24 | 6 | 17 | 12 | 1 | 0 | 60 | |
| 2710195 | COLLEGE OF NURSING, MAHARAJA SUHEL DEV AUTONOMOUS STATE MEDICAL COLLEGE & MAHRISHI BALARK HOSPITALS, BAHRAICH | BAHRAICH | GOVT | CO-ED | NA | 24 | 6 | 17 | 12 | 1 | 0 | 60 | |
| 2100531 | RANI DURGAVTI NURSING COLLEGE, BANDA | BANDA | GOVT | CO-ED | NA | 24 | 6 | 15 | 13 | 2 | 0 | 60 | |
| 2720542 | COLLEGE OF NURSING, MAHARSHI VASHISHTHA AUTONOMOUS STATE MEDICAL COLLEGE, BASTI | BASTI | GOVT | CO-ED | NA | 24 | 6 | 15 | 13 | 2 | 0 | 60 | |
| 2830534 | AUTONOMOUS STATE MEDICAL COLLEGE, FIROZABAD | FIROZABAD | GOVT | CO-ED | NA | 24 | 6 | 15 | 13 | 2 | 0 | 60 | |
| 2010001 | COLLEGE OF NURSING, GOVERNMENT INSTITUTE OF MEDICAL SCIENCES, GAUTAM BUDDHA NAGAR | GAUTAM BUDDHA NAGAR | GOVT | CO-ED | NA | 24 | 6 | 17 | 12 | 1 | 0 | 60 | |
| 2730543 | GOVERNMENT COLLEGE OF NURSING, BRD MEDICAL COLLEGE CAMPUS, GORAKHPUR | GORAKHPUR | GOVT | CO-ED | NA | 16 | 4 | 12 | 8 | 0 | 0 | 40 | |
| 2840640 | MAHARANI LAXMIBAI RAJKIYA PARAMEDICAL TRAINING COLLEGE, JHANSI | JHANSI | GOVT | CO-ED | NA | 24 | 6 | 15 | 13 | 2 | 0 | 60 | |
| 2090199 | COLLEGE OF NURSING, DR. BHEEMRAO RAMJI AMBEDKAR GOVERNMENT MEDICAL COLLEGE, KANNAUJ | KANNAUJ | GOVT | CO-ED | NA | 16 | 4 | 12 | 8 | 0 | 0 | 40 | |
| 2080056 | COLLEGE OF NURSING G.S.V.M MEDICAL COLLEGE CAMPUS, KANPUR | KANPUR | GOVT | CO-ED | NA | 16 | 4 | 11 | 8 | 1 | 0 | 40 | |
| 9000001 | DR. RAM MANOHAR LOHIA INSTITUTE OF MEDICAL SCIENCES, LUCKNOW | LUCKNOW | GOVT | CO-ED | NA | 16 | 4 | 10 | 9 | 1 | 0 | 40 | |
| 9000003 | KGMU LUCKNOW , LUCKNOW | LUCKNOW | GOVT | CO-ED | NA | 44 | 11 | 30 | 23 | 2 | 0 | 110 | |
| 9000002 | SGPGIMS, COLLEGE OF NURSING, LUCKNOW | LUCKNOW | GOVT | CO-ED | NA | 24 | 6 | 17 | 12 | 1 | 0 | 60 | |
| 9000005 | COLLEGE OF NURSING, LLRM MEDICAL COLLEGE, MEERUT | MEERUT | GOVT | CO-ED | NA | 40 | 10 | 27 | 21 | 2 | 0 | 100 | |
| 2850599 | GOVERNMENT MEDICAL COLLEGE,ORAI, ORAI | ORAI | GOVT | CO-ED | NA | 24 | 6 | 16 | 13 | 1 | 0 | 60 | |
| 2110197 | COLLEGE OF NURSING, GOVT. MEDICAL COLLEGE, PRAYAGRAJ | PRAYAGRAJ | GOVT | CO-ED | NA | 16 | 4 | 12 | 8 | 0 | 0 | 40 | |
| 2470546 | GOVERNMENT NURSING COLLEGE, SAHARANPUR | SAHARANPUR | GOVT | CO-ED | NA | 24 | 6 | 16 | 13 | 1 | 0 | 60 | |
| 9000004 | UPUMS FACULTY OF NURSING , SAIFAI | SAIFAI | GOVT | CO-ED | NA | 24 | 6 | 16 | 13 | 1 | 0 | 60 | |
| 2420527 | COLLEGE OF NURSING, AUTONOMOUS STATE MEDICAL COLLEGE, SHAHJAHANPUR | SHAHJAHANPUR | GOVT | CO-ED | NA | 24 | 6 | 15 | 13 | 2 | 0 | 60 | |
| 2830080 | DR. TANDON NURSING COLLEGE, AGRA | AGRA | PVT | CO-ED | NA | 60 | 0 | 0 | 0 | 0 | 0 | 60 | |
| 2830741 | G R COLLEGE OF NURSING AND PARAMEDICAL SCIENCE, AGRA | AGRA | PVT | CO-ED | NA | 60 | 0 | 0 | 0 | 0 | 0 | 60 | |
| 2820049 | G.G SCHOOL OF NURSING & PARAMEDICAL, AGRA | AGRA | PVT | CO-ED | NA | 40 | 0 | 0 | 0 | 0 | 0 | 40 | |
| 2820079 | PUSHPANJALI COLLEGE OF NURSING, AGRA | AGRA | PVT | CO-ED | NA | 40 | 0 | 0 | 0 | 0 | 0 | 40 | |
| 2820053 | RAVI SCHOOL OF NURSING, AGRA | AGRA | PVT | CO-ED | NA | 40 | 0 | 0 | 0 | 0 | 0 | 40 | |
| 2820136 | SHANTI MANGALICK COLLEGE OF NURSING AND PARAMEDICAL, AGRA | AGRA | PVT | CO-ED | NA | 40 | 0 | 0 | 0 | 0 | 0 | 40 | |
| 2830707 | SHRI SAHAB SINGH NURSING AND PARAMEDICAL COLLEGE, AGRA | AGRA | PVT | CO-ED | NA | 40 | 0 | 0 | 0 | 0 | 0 | 40 | |
| 2020247 | ALIGARH COLLEGE OF NURSING, ALIGARH | ALIGARH | PVT | CO-ED | MUSLIM | 20 | 0 | 0 | 0 | 0 | 20 | 40 | |
| 2020573 | JD COLLEGE OF NURSING & PARAMEDICAL INSTITUTE, ALIGARH | ALIGARH | PVT | CO-ED | NA | 60 | 0 | 0 | 0 | 0 | 0 | 60 | |
| 2020037 | JEEVAN JYOTI INSTITUTE OF NURSING AND PARAMEDICAL SCIENCES, ALIGARH | ALIGARH | PVT | CO-ED | NA | 40 | 0 | 0 | 0 | 0 | 0 | 40 | |
| 2020432 | LORD KRISHNA NURSING AND PARAMEDICAL INSTITUTE, ALIGARH | ALIGARH | PVT | CO-ED | NA | 40 | 0 | 0 | 0 | 0 | 0 | 40 | |
| 2020045 | MAHESHWARI NURSING AND PARAMEDICAL INSTITUTE, ALIGARH | ALIGARH | PVT | CO-ED | NA | 40 | 0 | 0 | 0 | 0 | 0 | 40 | |
| 2020463 | R.J NURSING AND PARAMEDICAL INSTITUTE, ALIGARH | ALIGARH | PVT | CO-ED | NA | 40 | 0 | 0 | 0 | 0 | 0 | 40 | |
| 2020011 | SRI SAI COLLEGE OF NURSING, ALIGARH | ALIGARH | PVT | CO-ED | NA | 40 | 0 | 0 | 0 | 0 | 0 | 40 | |
| 2240277 | SUNDAR LAL RAMA COLLEGE OF NURSING, AMBEDKAR NAGAR | AMBEDKAR NAGAR | PVT | CO-ED | NA | 40 | 0 | 0 | 0 | 0 | 0 | 40 | |
| 2270126 | INDIRA GANDHI COLLEGE OF NURSING, AMETHI | AMETHI | PVT | CO-ED | NA | 60 | 0 | 0 | 0 | 0 | 0 | 60 | |
| 2440448 | BHARTIYA NURSING COLLEGE | AMROHA | PVT | CO-ED | NA | 40 | 0 | 0 | 0 | 0 | 0 | 40 | |
| 2440066 | G.M.S COLLEGE OF NURSING AND PARAMEDICAL SCIENCES, AMROHA | AMROHA | PVT | CO-ED | NA | 60 | 0 | 0 | 0 | 0 | 0 | 60 | |
| 2440225 | GANGOTRI SCHOOL OF NURSING | AMROHA | PVT | CO-ED | NA | 40 | 0 | 0 | 0 | 0 | 0 | 40 | |
| 2440447 | SANJEEVANI NURSING COLLEGE | AMROHA | PVT | CO-ED | NA | 40 | 0 | 0 | 0 | 0 | 0 | 40 | |
| 2060062 | SHRI GULAB SINGH COLLEGE OF NURSING & PARAMEDICAL, AURAIYA | AURAIYA | PVT | CO-ED | NA | 40 | 0 | 0 | 0 | 0 | 0 | 40 | |
| 2240266 | AYODHYA VIDYAPEETH COLLEGE OF NURSING AND PARAMEDICAL SCIENCES, AYODHYA | AYODHYA | PVT | CO-ED | NA | 40 | 0 | 0 | 0 | 0 | 0 | 40 | |
| 2240648 | BABU RAMCHANDRA SINGH INSTITUTE OF NURSING & PARAMEDICAL , AYODHYA | AYODHYA | PVT | CO-ED | NA | 40 | 0 | 0 | 0 | 0 | 0 | 40 | |
| 2040437 | BAVDIYA MEDICAL COLLEGE AND INSTITUTE OF NURSING, AYODHYA | AYODHYA | PVT | CO-ED | NA | 40 | 0 | 0 | 0 | 0 | 0 | 40 | |
| 2240731 | JHUNJHUNWALA INSTITUTE OF MEDICAL SCIENCES, AYODHYA | AYODHYA | PVT | CO-ED | NA | 40 | 0 | 0 | 0 | 0 | 0 | 40 | |
| 2240262 | MAA SHARDA NURSING & PARAMEDICAL COLLEGE, AYODHYA | AYODHYA | PVT | CO-ED | NA | 40 | 0 | 0 | 0 | 0 | 0 | 40 | |
| 2760756 | ADITYA VIKRAM SINGH SMRITI HOSPITAL AND RESEARCH CENTER, AZAMGARH | AZAMGARH | PVT | CO-ED | NA | 60 | 0 | 0 | 0 | 0 | 0 | 60 | |
| 2760058 | ALL INDIA CHILDREN CARE & EDUCATIONAL DEVELOPMENT SOCIETY NURSING COLLEGE, AZAMGARH | AZAMGARH | PVT | CO-ED | NA | 60 | 0 | 0 | 0 | 0 | 0 | 60 | |
| 2760418 | LB COLLEGE OF NURSING AND PARAMEDICAL SCIENCES, AZAMGARH | AZAMGARH | PVT | CO-ED | NA | 40 | 0 | 0 | 0 | 0 | 0 | 40 | |
| 2760727 | LIFE LINE EDUCATIONAL INSTITUTE , AZAMGARH | AZAMGARH | PVT | CO-ED | NA | 40 | 0 | 0 | 0 | 0 | 0 | 40 | |
| 2760059 | MAA KAUSHILYA SCHOOL OF NURSING, AZAMGARH | AZAMGARH | PVT | CO-ED | NA | 40 | 0 | 0 | 0 | 0 | 0 | 40 | |
| 2760248 | MAA SHAHZADI DEVI MEMORIAL NURSING COLLEGE, AZAMGARH | AZAMGARH | PVT | CO-ED | NA | 40 | 0 | 0 | 0 | 0 | 0 | 40 | |
| 2230725 | OPM COLLEGE OF NURSING AND PARAMEDICAL SCIENCES, AZAMGARH | AZAMGARH | PVT | CO-ED | NA | 40 | 0 | 0 | 0 | 0 | 0 | 40 | |
| 2760719 | RAINBOW NURSING COLLEGE, AZAMGARH | AZAMGARH | PVT | CO-ED | NA | 60 | 0 | 0 | 0 | 0 | 0 | 60 | |
| 2760237 | VEDANTA SCHOOL OF NURSING AND PARAMEDICAL SCIENCE, AZAMGARH | AZAMGARH | PVT | CO-ED | NA | 40 | 0 | 0 | 0 | 0 | 0 | 40 | |
| 2500125 | CH. KEHAR SINGH INSTITUTE OF PARAMEDICAL SCIENCES AND HOSPITAL, BAGPAT | BAGPAT | PVT | CO-ED | NA | 40 | 0 | 0 | 0 | 0 | 0 | 40 | |
| 2500242 | SARVODAYA HOSPITAL AND COLLEGE OF NURSING, BAGPAT | BAGPAT | PVT | CO-ED | NA | 40 | 0 | 0 | 0 | 0 | 0 | 40 | |
| 2500500 | SETH DHANPAL CHAND JAIN HOSPITAL, INSTITUTE OF NURSING AND PARAMEDICAL SCIENCES, BAGPAT | BAGPAT | PVT | CO-ED | JAIN | 20 | 0 | 0 | 0 | 0 | 20 | 40 | |
| 2500127 | SYADWAD INSTITUTE OF HIGHER EDUCATION & RESEARCH, BAGPAT | BAGPAT | PVT | CO-ED | JAIN | 20 | 0 | 0 | 0 | 0 | 20 | 40 | |
| 2710042 | DR. SARVESH KUMAR SHUKLA INSTITUTE OF NURSING AND PARAMEDICAL SCIENCES, BAHRAICH | BAHRAICH | PVT | CO-ED | NA | 40 | 0 | 0 | 0 | 0 | 0 | 40 | |
| 2710471 | SPARK COLLEGE OF PARAMEDICAL SCIENCES AND NURSING, BAHRAICH | BAHRAICH | PVT | CO-ED | NA | 40 | 0 | 0 | 0 | 0 | 0 | 40 | |
| 2210423 | BABA RAMDAL SURAJDEV NURSING AND PARAMEDICAL COLLEGE, BALLIA | BALLIA | PVT | CO-ED | NA | 40 | 0 | 0 | 0 | 0 | 0 | 40 | |
| 2770065 | SHANTI INSTITUTE OF NURSING AND PARAMEDICAL COLLEGE, BALLIA | BALLIA | PVT | CO-ED | NA | 40 | 0 | 0 | 0 | 0 | 0 | 40 | |
| 2210338 | SHANTI SINGH MEMORIAL INSTITUTE AND RESEARCH CENTRE, BALLIA | BALLIA | PVT | CO-ED | NA | 40 | 0 | 0 | 0 | 0 | 0 | 40 | |
| 2100023 | BANDA PARAMEDICAL COLLEGE AND NURSING SCHOOL, BANDA | BANDA | PVT | CO-ED | NA | 40 | 0 | 0 | 0 | 0 | 0 | 40 | |
| 2250656 | ARNAV PARAMEDICAL INSTITUTE, BARABANKI | BARABANKI | PVT | CO-ED | NA | 40 | 0 | 0 | 0 | 0 | 0 | 40 | |
| 2250728 | AVADH INSTITUTE OF NURSING AND PARAMEDICAL COLLEGE, BARABANKI | BARABANKI | PVT | CO-ED | NA | 40 | 0 | 0 | 0 | 0 | 0 | 40 | |
| 2250157 | CITY HOSPITAL AND INSTITUTE OF PARAMEDICAL SCIENCES, BARABANKI | BARABANKI | PVT | CO-ED | NA | 60 | 0 | 0 | 0 | 0 | 0 | 60 | |
| 2250366 | EMERALD NURSING INSTITUTE, BARABANKI | BARABANKI | PVT | CO-ED | NA | 40 | 0 | 0 | 0 | 0 | 0 | 40 | |
| 2250238 | HIND INSTITUTE OF MEDICAL SCIENCES, BARABANKI | BARABANKI | PVT | CO-ED | NA | 50 | 0 | 0 | 0 | 0 | 0 | 50 | |
| 2250004 | NISHAT HOSPITAL AND INSTITUTE OF PARAMEDICAL SCIENCES & COLLEGE OF NURSING, BARABANKI | BARABANKI | PVT | CO-ED | NA | 40 | 0 | 0 | 0 | 0 | 0 | 40 | |
| 2250191 | SHERWOOD INSTITUTE OF PARAMEDICAL SCIENCES, BARABANKI | BARABANKI | PVT | CO-ED | NA | 40 | 0 | 0 | 0 | 0 | 0 | 40 | |
| 2430355 | A.N.A COLLEGE OF MEDICAL SCIENCES AND HOSPITAL, BAREILLY | BAREILLY | PVT | CO-ED | NA | 40 | 0 | 0 | 0 | 0 | 0 | 40 | |
| 2430352 | DEEPMALA COLLEGE OF NURSING, BAREILLY | BAREILLY | PVT | CO-ED | NA | 40 | 0 | 0 | 0 | 0 | 0 | 40 | |
| 2430265 | GANGA SHEEL SCHOOL OF NURSING, BAREILLY | BAREILLY | PVT | CO-ED | NA | 40 | 0 | 0 | 0 | 0 | 0 | 40 | |
| 2430244 | JYOTI COLLEGE OF MANAGEMENT SCIENCE AND TECHNOLOGY, BAREILLY | BAREILLY | PVT | CO-ED | NA | 40 | 0 | 0 | 0 | 0 | 0 | 40 | |
| 2430229 | KESHLATA COLLEGE OF NURSING, BAREILLY | BAREILLY | PVT | CO-ED | NA | 40 | 0 | 0 | 0 | 0 | 0 | 40 | |
| 2430223 | KRITIKA NURSING COLLEGE, BAREILLY | BAREILLY | PVT | CO-ED | NA | 40 | 0 | 0 | 0 | 0 | 0 | 40 | |
| 2430470 | MAHENDRA GAYATRI SCHOOL OF NURSING, BAREILLY | BAREILLY | PVT | CO-ED | NA | 40 | 0 | 0 | 0 | 0 | 0 | 40 | |
| 2430010 | R.K. INSTITUTE OF MEDICAL SCIENCES | BAREILLY | PVT | CO-ED | NA | 40 | 0 | 0 | 0 | 0 | 0 | 40 | |
| 2430697 | RAJSHREE COLLEGE OF NURSING AND PARAMEDICAL , BAREILLY | BAREILLY | PVT | CO-ED | NA | 40 | 0 | 0 | 0 | 0 | 0 | 40 | |
| 2430228 | RAJSHREE NURSING INSTITUTE, BAREILLY | BAREILLY | PVT | CO-ED | NA | 100 | 0 | 0 | 0 | 0 | 0 | 100 | |
| 2430013 | RAKSHPAL BAHADUR COLLEGE OF NURSING, BAREILLY | BAREILLY | PVT | CO-ED | NA | 40 | 0 | 0 | 0 | 0 | 0 | 40 | |
| 2430434 | S.R. PARAMEDICAL INSTITUTE, BAREILLY | BAREILLY | PVT | CO-ED | NA | 40 | 0 | 0 | 0 | 0 | 0 | 40 | |
| 2430353 | SHRI MUKESH JAUHARI NURSING AND PARAMEDICAL COLLEGE, BAREILLY | BAREILLY | PVT | CO-ED | NA | 40 | 0 | 0 | 0 | 0 | 0 | 40 | |
| 2430281 | SHRI RAM MURTI SMARAK COLLEGE OF NURSING, BAREILLY | BAREILLY | PVT | CO-ED | NA | 60 | 0 | 0 | 0 | 0 | 0 | 60 | |
| 2720450 | DR. APJ ABDUL KALAM COLLEGE OF NURSING AND PARAMEDICAL SCIENCES, BASTI | BASTI | PVT | CO-ED | NA | 40 | 0 | 0 | 0 | 0 | 0 | 40 | |
| 2720348 | PRADUMAN SINGH SHIKSHAN PRASHIKSHAN SANSTHAN SCHOOL OF NURSING, BASTI | BASTI | PVT | CO-ED | NA | 60 | 0 | 0 | 0 | 0 | 0 | 60 | |
| 2720287 | S.R HOSPITAL & MEDICAL INSTITUTE, BASTI | BASTI | PVT | CO-ED | NA | 40 | 0 | 0 | 0 | 0 | 0 | 40 | |
| 2460336 | A.H.M COLLEGE OF NURSING, BIJNOR | BIJNOR | PVT | CO-ED | NA | 40 | 0 | 0 | 0 | 0 | 0 | 40 | |
| 2460443 | JAGMEET MEMORIAL NURSING COLLEGE, BIJNOR | BIJNOR | PVT | CO-ED | NA | 40 | 0 | 0 | 0 | 0 | 0 | 40 | |
| 2460356 | KRISHNA SCHOOL OF NURSING, BIJNOR | BIJNOR | PVT | CO-ED | NA | 40 | 0 | 0 | 0 | 0 | 0 | 40 | |
| 2030655 | VIIT NURSING COLLEGE AND HOSPITAL , BULANDSHAHAR | BULANDSHAHAR | PVT | CO-ED | NA | 40 | 0 | 0 | 0 | 0 | 0 | 40 | |
| 2450224 | DEV NURSING COLLEGE | BULANDSHAHR | PVT | CO-ED | NA | 40 | 0 | 0 | 0 | 0 | 0 | 40 | |
| 2320438 | ABHISHEK NURSING AND PARAMEDICAL INSTITUTE, CHANDAULI(VARANASI DEHAT) | CHANDAULI(VARANASI DEHAT) | PVT | CO-ED | NA | 40 | 0 | 0 | 0 | 0 | 0 | 40 | |
| 2320078 | MAXWELL INSTITUTE OF MEDICAL SCIENCES, CHANDAULI(VARANASI DEHAT) | CHANDAULI(VARANASI DEHAT) | PVT | CO-ED | NA | 60 | 0 | 0 | 0 | 0 | 0 | 60 | |
| 2320250 | YATHARTH NURSING COLLEGE AND PARAMEDICAL INSTITUTE, CHANDAULI(VARANASI DEHAT) | CHANDAULI(VARANASI DEHAT) | PVT | CO-ED | NA | 40 | 0 | 0 | 0 | 0 | 0 | 40 | |
| 2100433 | RK SINGH HOSPITAL AND INSTITUTE OF MEDICAL SCIENCES, CHITRAKOOT | CHITRAKOOT | PVT | CO-ED | NA | 40 | 0 | 0 | 0 | 0 | 0 | 40 | |
| 2740502 | DR. ASHISH PARAMEDICAL COLLEGE NURSING TRAINING CENTER, DEORIA | DEORIA | PVT | CO-ED | NA | 40 | 0 | 0 | 0 | 0 | 0 | 40 | |
| 2740110 | OM SHRI SAI KRIPA INSTITUTE OF NURSING AND PARAMEDICAL, DEORIA | DEORIA | PVT | CO-ED | NA | 40 | 0 | 0 | 0 | 0 | 0 | 40 | |
| 2070398 | C. S. COLLEGE OF NURSING AND PARAMEDICAL, ETAH | ETAH | PVT | CO-ED | NA | 40 | 0 | 0 | 0 | 0 | 0 | 40 | |
| 2060054 | CH. SUGHAR SINGH NURSING AND PARAMEDICAL COLLEGE, ETAWAH | ETAWAH | PVT | CO-ED | NA | 60 | 0 | 0 | 0 | 0 | 0 | 60 | |
| 2060436 | J.K COLLEGE OF NURSING, ETAWAH | ETAWAH | PVT | CO-ED | NA | 40 | 0 | 0 | 0 | 0 | 0 | 40 | |
| 2060424 | SIR MADANLAL INSTITUTE OF NURSING AND PARAMEDICAL, ETAWAH | ETAWAH | PVT | CO-ED | NA | 40 | 0 | 0 | 0 | 0 | 0 | 40 | |
| 2090354 | DR. ANAAR SINGH NURSING AND PARAMEDICAL COLLEGE, FARRUKHABAD | FARRUKHABAD | PVT | CO-ED | NA | 40 | 0 | 0 | 0 | 0 | 0 | 40 | |
| 2090083 | DR. SUNITA NURSING AND PARAMEDICAL COLLEGE, FARRUKHABAD | FARRUKHABAD | PVT | CO-ED | NA | 60 | 0 | 0 | 0 | 0 | 0 | 60 | |
| 2090084 | SMT. SHAKUNTALA DEVI NURSING AND PARAMEDICAL COLLEGE, FARRUKHABAD | FARRUKHABAD | PVT | CO-ED | NA | 40 | 0 | 0 | 0 | 0 | 0 | 40 | |
| 2090076 | SRI BABU SINGH JAI SINGH NURSING AND PARAMEDICAL COLLEGE, FARRUKHABAD | FARRUKHABAD | PVT | CO-ED | NA | 60 | 0 | 0 | 0 | 0 | 0 | 60 | |
| 2090780 | SWAMI VIVEKANAND COLLEGE OF NURSING, FARRUKHABAD | FARRUKHABAD | PVT | CO-ED | NA | 40 | 0 | 0 | 0 | 0 | 0 | 40 | |
| 2120475 | ALLAHABAD INSTITUTE OF MEDICAL SCIENCES, FATEHPUR | FATEHPUR | PVT | CO-ED | NA | 40 | 0 | 0 | 0 | 0 | 0 | 40 | |
| 2080737 | DILEEP KUMAR SAMARAK COLLEGE OF NURSING AND PARAMEDICAL SCIENCES, FATEHPUR | FATEHPUR | PVT | CO-ED | NA | 40 | 0 | 0 | 0 | 0 | 0 | 40 | |
| 2120368 | THAKUR YUGRAJ SINGH COLLEGE OF MEDICAL AND SCIENCE, FATEHPUR | FATEHPUR | PVT | CO-ED | NA | 40 | 0 | 0 | 0 | 0 | 0 | 40 | |
| 2830026 | F.H. COLLEGE OF NURSING, FIROZABAD | FIROZABAD | PVT | CO-ED | NA | 60 | 0 | 0 | 0 | 0 | 0 | 60 | |
| 2830107 | FIROZABAD SCHOOL OF NURSING/ HOSPITAL | FIROZABAD | PVT | CO-ED | NA | 40 | 0 | 0 | 0 | 0 | 0 | 40 | |
| 2030743 | KESHAV MADHAV INSTITUTE OF NURSING , GAUTAM BUDDH NAGAR | GAUTAM BUDDH NAGAR | PVT | CO-ED | NA | 60 | 0 | 0 | 0 | 0 | 0 | 60 | |
| 2010187 | GNIOT INSTITUTE OF MEDICAL SCIENCES AND RESEARCH, GAUTAM BUDDHA NAGAR | GAUTAM BUDDHA NAGAR | PVT | CO-ED | NA | 40 | 0 | 0 | 0 | 0 | 0 | 40 | |
| 2010179 | KAILASH INSTITUTE OF NURSING AND PARAMEDICAL SCIENCES, GAUTAM BUDDHA NAGAR | GAUTAM BUDDHA NAGAR | PVT | CO-ED | NA | 100 | 0 | 0 | 0 | 0 | 0 | 100 | |
| 2010189 | METRO COLLEGE OF NURSING, GAUTAM BUDDHA NAGAR | GAUTAM BUDDHA NAGAR | PVT | CO-ED | NA | 70 | 0 | 0 | 0 | 0 | 0 | 70 | |
| 2010166 | NIGHTINGALE INSTITUTE OF NURSING, NOIDA, GAUTAM BUDDHA NAGAR | GAUTAM BUDDHA NAGAR | PVT | CO-ED | NA | 120 | 0 | 0 | 0 | 0 | 0 | 120 | |
| 2010063 | NIMT INSTITUTE OF MEDICAL AND PARAMEDICAL SCIENCES, GAUTAM BUDDHA NAGAR | GAUTAM BUDDHA NAGAR | PVT | CO-ED | NA | 40 | 0 | 0 | 0 | 0 | 0 | 40 | |
| 2010090 | PRAKASH INSTITUTE OF PHYSIOTHERAPY, REHABILITATION & ALLIED MEDICAL SCIENCES (PIPRAMS), GAUTAM BUDDHA NAGAR | GAUTAM BUDDHA NAGAR | PVT | CO-ED | NA | 50 | 0 | 0 | 0 | 0 | 0 | 50 | |
| 2010163 | SUMITRA INSTITUTE OF NURSING & PARAMEDICAL SCIENCES, GAUTAM BUDDHA NAGAR | GAUTAM BUDDHA NAGAR | PVT | CO-ED | NA | 60 | 0 | 0 | 0 | 0 | 0 | 60 | |
| 2010222 | AMOGHA INSTITUTE OF PROFESSIONAL AND TECHNICAL EDUCATION, GHAZIABAD | GHAZIABAD | PVT | CO-ED | NA | 40 | 0 | 0 | 0 | 0 | 0 | 40 | |
| 2010239 | DIVYA JYOTI NURSING COLLEGE, GHAZIABAD | GHAZIABAD | PVT | CO-ED | NA | 40 | 0 | 0 | 0 | 0 | 0 | 40 | |
| 2010240 | SANTOSH COLLEGE OF NURSING, GHAZIABAD | GHAZIABAD | PVT | CO-ED | NA | 50 | 0 | 0 | 0 | 0 | 0 | 50 | |
| 2330451 | KASHINATH NURSING AND PARAMEDICAL COLLEGE, GHAZIPUR | GHAZIPUR | PVT | CO-ED | NA | 40 | 0 | 0 | 0 | 0 | 0 | 40 | |
| 2330453 | MAA SARSWATI NURSING AND PARAMEDICAL INSTITUTE, GHAZIPUR | GHAZIPUR | PVT | CO-ED | NA | 40 | 0 | 0 | 0 | 0 | 0 | 40 | |
| 2750028 | R.S PARAMEDICAL AND NURSING COLLEGE, GHAZIPUR | GHAZIPUR | PVT | CO-ED | NA | 40 | 0 | 0 | 0 | 0 | 0 | 40 | |
| 2330430 | SATYADEV NURSING AND PARAMEDICAL COLLEGE, GHAZIPUR | GHAZIPUR | PVT | CO-ED | NA | 40 | 0 | 0 | 0 | 0 | 0 | 40 | |
| 2710046 | GONARD COLLEGE OF NURSING & PARAMEDICAL SCIENCES, GONDA | GONDA | PVT | CO-ED | NA | 60 | 0 | 0 | 0 | 0 | 0 | 60 | |
| 2710341 | MAA GAYATRI INSTITUTE OF NURSING AND PARAMEDICAL SCIENCES, GONDA | GONDA | PVT | CO-ED | NA | 40 | 0 | 0 | 0 | 0 | 0 | 40 | |
| 2710621 | SCPM COLLEGE OF NURSING & PARAMEDICAL SCIENCES, GONDA | GONDA | PVT | CO-ED | NA | 80 | 0 | 0 | 0 | 0 | 0 | 80 | |
| 2730472 | FATIMA COLLEGE OF NURSING, GORAKHPUR | GORAKHPUR | PVT | CO-ED | NA | 40 | 0 | 0 | 0 | 0 | 0 | 40 | |
| 2730061 | SAVITRI HOSPITAL AND PARAMEDICAL INSTITUTE,SCHOOL OF NURSING, GORAKHPUR | GORAKHPUR | PVT | CO-ED | NA | 40 | 0 | 0 | 0 | 0 | 0 | 40 | |
| 2450746 | DEV NANDINI COLLEGE OF NURSING , HAPUR | HAPUR | PVT | CO-ED | NA | 60 | 0 | 0 | 0 | 0 | 0 | 60 | |
| 2450074 | SARASWATHI COLLEGE OF NURSING, HAPUR DISTRICT | HAPUR DISTRICT | PVT | CO-ED | NA | 60 | 0 | 0 | 0 | 0 | 0 | 60 | |
| 2410485 | MEENU INSTITUTE OF NURSING AND PARAMEDICAL SCIENCES, HARDOI | HARDOI | PVT | CO-ED | NA | 40 | 0 | 0 | 0 | 0 | 0 | 40 | |
